
<?xml version='1.0' encoding='UTF-8'?><?xml-stylesheet type='text/xsl' href='https://carolinademography.cpc.unc.edu/wp-content/plugins/google-sitemap-generator/sitemap.xsl'?><!-- sitemap-generator-url='http://www.arnebrachhold.de' sitemap-generator-version='4.1.21' -->
<!-- generated-on='April 6, 2026 8:23 am' -->
<urlset xmlns:xsi='http://www.w3.org/2001/XMLSchema-instance' xsi:schemaLocation='http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd' xmlns='http://www.sitemaps.org/schemas/sitemap/0.9'>	<url>
		<loc>https://carolinademography.cpc.unc.edu/news-item/in-nc-clinton-hopes-to-win-over-white-educated-voters/</loc>
		<lastmod>2019-07-23T14:20:53+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://carolinademography.cpc.unc.edu/news-item/north-carolina-town-forgotten-as-residents-jobs-fall-away/</loc>
		<lastmod>2019-07-23T14:20:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://carolinademography.cpc.unc.edu/news-item/getting-by-on-less-north-carolinians-see-shift-in-taxes-state-pay-raises-homeownership/</loc>
		<lastmod>2019-07-23T14:20:11+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://carolinademography.cpc.unc.edu/news-item/rowans-population-in-a-word-shifting/</loc>
		<lastmod>2019-07-23T14:19:52+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://carolinademography.cpc.unc.edu/news-item/population-growth-stops-short-of-rural-nc/</loc>
		<lastmod>2019-07-23T14:19:39+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://carolinademography.cpc.unc.edu/news-item/n-c-population-gains-on-track-for-extra-seat-in-u-s-house/</loc>
		<lastmod>2019-07-23T14:19:18+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://carolinademography.cpc.unc.edu/news-item/veteran-population-in-nc-steadily-declining/</loc>
		<lastmod>2019-07-23T14:18:54+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://carolinademography.cpc.unc.edu/news-item/forget-florida-more-northern-retirees-head-to-appalachia/</loc>
		<lastmod>2019-07-23T14:18:38+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://carolinademography.cpc.unc.edu/news-item/north-carolina-is-a-sticky-state-and-other-lessons-on-population-growth/</loc>
		<lastmod>2019-07-23T14:18:18+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://carolinademography.cpc.unc.edu/news-item/report-says-leaky-pipeline-of-students-in-education-system-is-costing-nc-skilled-workers/</loc>
		<lastmod>2019-07-23T14:17:22+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://carolinademography.cpc.unc.edu/news-item/these-nc-counties-will-be-majority-minority-by-2025/</loc>
		<lastmod>2019-07-23T14:14:42+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://carolinademography.cpc.unc.edu/news-item/north-carolinas-leaky-educational-pipeline/</loc>
		<lastmod>2019-07-23T14:14:26+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://carolinademography.cpc.unc.edu/news-item/civil-rights-advocates-discuss-risks-benefits-of-2020-census/</loc>
		<lastmod>2019-07-23T14:13:25+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://carolinademography.cpc.unc.edu/news-item/as-people-flock-to-north-carolina-heres-where-our-new-neighbors-are-coming-from/</loc>
		<lastmod>2019-10-17T17:31:20+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://carolinademography.cpc.unc.edu/news-item/how-america-has-changed-since-the-last-census/</loc>
		<lastmod>2020-07-15T00:21:26+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://carolinademography.cpc.unc.edu/news-item/is-nc-going-to-get-a-new-congressional-seat/</loc>
		<lastmod>2020-07-15T00:22:18+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://carolinademography.cpc.unc.edu/news-item/2-north-carolinas-cities-grow-at-record-pace-while-rural-counties-fall-behind/</loc>
		<lastmod>2020-07-15T00:23:01+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://carolinademography.cpc.unc.edu/news-item/local-officials-ramp-up-engagement-efforts-ahead-of-2020-census/</loc>
		<lastmod>2020-07-15T14:59:48+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://carolinademography.cpc.unc.edu/news-item/latinos-could-be-a-growing-political-force-in-nc-but-will-they-register-and-vote/</loc>
		<lastmod>2020-07-23T13:44:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://carolinademography.cpc.unc.edu/news-item/inside-the-numbers-n-c-demographer-weighs-in-on-charlottes-population-growth/</loc>
		<lastmod>2020-07-23T13:44:13+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://carolinademography.cpc.unc.edu/news-item/love-it-or-hate-it-ncs-growing-population-is-changing-how-we-live-and-vote/</loc>
		<lastmod>2020-07-23T13:44:19+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://carolinademography.cpc.unc.edu/news-item/unaffiliated-candidates-face-challenging-path-to-ballot/</loc>
		<lastmod>2020-07-23T13:44:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://carolinademography.cpc.unc.edu/news-item/column-accurate-count-crucial-for-nc-as-census-approaches/</loc>
		<lastmod>2020-07-23T13:44:29+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://carolinademography.cpc.unc.edu/news-item/commutes-not-population-making-chapel-hill-feel-crowded/</loc>
		<lastmod>2020-07-23T13:44:35+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://carolinademography.cpc.unc.edu/news-item/davie-among-top-5-for-census-reporting/</loc>
		<lastmod>2020-07-23T13:44:40+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://carolinademography.cpc.unc.edu/news-item/what-will-the-census-actually-ask-you/</loc>
		<lastmod>2020-07-23T13:44:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://carolinademography.cpc.unc.edu/news-item/do-something-for-your-community-and-fight-boredom-fill-out-census-form/</loc>
		<lastmod>2020-07-23T13:44:52+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://carolinademography.cpc.unc.edu/news-item/census-wake-county-is-now-north-carolinas-largest-county/</loc>
		<lastmod>2020-07-23T13:44:58+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://carolinademography.cpc.unc.edu/news-item/north-carolina-residents-lagged-in-early-census-response-researchers-tracking-numbers-say/</loc>
		<lastmod>2020-07-23T13:45:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://carolinademography.cpc.unc.edu/news-item/as-people-flock-to-north-carolina-heres-where-our-new-neighbors-are-coming-from-2/</loc>
		<lastmod>2020-07-23T13:45:10+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://carolinademography.cpc.unc.edu/news-item/florida-new-york-among-top-states-where-ncs-new-residents-come-from/</loc>
		<lastmod>2020-07-23T13:45:15+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://carolinademography.cpc.unc.edu/news-item/nc-small-towns-see-drastic-population-decline/</loc>
		<lastmod>2020-07-23T13:45:21+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://carolinademography.cpc.unc.edu/news-item/battleground-2020-north-carolina-demographics/</loc>
		<lastmod>2020-07-23T13:45:34+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://carolinademography.cpc.unc.edu/news-item/the-syllabus-a-new-education-data-dashboard-for-north-carolina/</loc>
		<lastmod>2020-07-23T13:45:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://carolinademography.cpc.unc.edu/news-item/black-retirees-north-carolinas-reverse-migration/</loc>
		<lastmod>2021-04-29T17:24:17+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://carolinademography.cpc.unc.edu/news-item/why-is-voter-turnout-so-low-for-latino-youth-in-north-carolina/</loc>
		<lastmod>2021-05-19T15:49:21+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://carolinademography.cpc.unc.edu/news-item/looking-for-ways-to-improve-vaccination-numbers-among-ncs-latinos/</loc>
		<lastmod>2021-05-19T15:49:27+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://carolinademography.cpc.unc.edu/news-item/census-delays-affect-nc-redistricting-plans-congressional-appointments/</loc>
		<lastmod>2021-05-19T15:49:34+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://carolinademography.cpc.unc.edu/news-item/5-things-you-should-know-about-latino-voters-in-north-carolina/</loc>
		<lastmod>2021-05-19T15:49:39+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://carolinademography.cpc.unc.edu/news-item/supreme-court-ruling-pandemic-may-have-limited-local-effect-in-2020-census/</loc>
		<lastmod>2021-05-19T15:49:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://carolinademography.cpc.unc.edu/news-item/north-carolinas-gen-z-latinos-could-play-big-role-in-the-2020-election/</loc>
		<lastmod>2021-05-19T15:49:56+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://carolinademography.cpc.unc.edu/news-item/latinx-people-make-up-disproportionate-share-of-ncs-voter-rolls/</loc>
		<lastmod>2021-05-19T15:50:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://carolinademography.cpc.unc.edu/news-item/north-carolinas-census-data-collection-continues-to-lag/</loc>
		<lastmod>2021-05-19T15:50:09+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://carolinademography.cpc.unc.edu/news-item/can-democrats-turn-north-carolina-blue-latinos-may-hold-the-answer/</loc>
		<lastmod>2021-05-19T15:50:15+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://carolinademography.cpc.unc.edu/news-item/state-local-officials-see-slowing-demand-extending-vaccination-campaign/</loc>
		<lastmod>2021-05-19T15:50:23+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://carolinademography.cpc.unc.edu/news-item/were-a-year-away-from-the-2020-census-heres-what-to-know-now/</loc>
		<lastmod>2021-05-19T15:50:30+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://carolinademography.cpc.unc.edu/news-item/the-citizenship-question-is-blocked-for-now-but-demographers-are-still-worried-about-the-census/</loc>
		<lastmod>2021-05-19T15:50:36+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://carolinademography.cpc.unc.edu/news-item/plugging-holes-in-north-carolinas-leaky-education-pipeline-reducing-summer-melt-in-community-colleges/</loc>
		<lastmod>2021-05-19T15:50:48+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://carolinademography.cpc.unc.edu/news-item/the-triangles-suburbs-see-rapid-growth-since-2020/</loc>
		<lastmod>2022-11-23T17:42:28+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://carolinademography.cpc.unc.edu/news-item/migration-fuels-growth-in-currituck-dare-counties/</loc>
		<lastmod>2022-11-23T17:42:47+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://carolinademography.cpc.unc.edu/news-item/baby-boom-forecast-busts-in-north-carolina/</loc>
		<lastmod>2022-11-23T17:42:54+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://carolinademography.cpc.unc.edu/news-item/pandemic-spurs-huge-home-school-boom-but-will-it-last/</loc>
		<lastmod>2022-11-23T17:43:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://carolinademography.cpc.unc.edu/news-item/the-growing-impact-and-influence-of-latinos-on-the-charlotte-area/</loc>
		<lastmod>2022-11-23T17:43:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://carolinademography.cpc.unc.edu/news-item/myfuturenc-releases-latest-county-attainment-profiles/</loc>
		<lastmod>2022-11-23T17:43:20+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://carolinademography.cpc.unc.edu/news-item/swain-county-women-have-the-lowest-life-expectancy-in-nc-report-says/</loc>
		<lastmod>2024-04-10T16:30:36+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://carolinademography.cpc.unc.edu/news-item/southern-surge-north-carolina-among-6-southern-states-outpacing-the-northeast-in-economic-output/</loc>
		<lastmod>2024-04-10T16:29:34+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
</urlset><!-- Request ID: fb2e8ea38763c2d36592357cb0f66db1; Queries for sitemap: 3; Total queries: 46; Seconds: 0; Memory for sitemap: 1KB; Total memory: 32MB -->
