North Carolina Hispanic population by place of birth, 2000-2019 (U.S. born vs non-U.S. born)
Title: | 59% of NC Hispanic population is U.S.-born | |
---|---|---|
Subtitle: | North Carolina Hispanic population by place of birth, 2000-2019 | |
Year | US-Born | Foreign-Born |
2000 | 147,991 | 229,819 |
2001 | 133,933 | 241,980 |
2002 | 168,422 | 265,626 |
2003 | 186,705 | 269,629 |
2004 | 215,400 | 290,806 |
2005 | 232,636 | 311,834 |
2006 | 252,247 | 343,129 |
2007 | 286,937 | 349,505 |
2008 | 317,603 | 360,420 |
2009 | 357,403 | 359,831 |
2010 | 416,592 | 388,424 |
2011 | 440,498 | 387,712 |
2012 | 454,752 | 390,668 |
2013 | 476,614 | 390,322 |
2014 | 496,367 | 394,079 |
2015 | 518,151 | 394,458 |
2016 | 545595 | 385515 |
2017 | 571660 | 390806 |
2018 | 595147 | 398519 |
2019 | 607942 | 415918 |
Source: | IPUMS-USA |
The trends show that the majority of Hispanic residents in North Carolina are U.S. born.
Your support is critical to our mission of measuring, understanding, and predicting population change and its impact. Donate to Carolina Demography today.