Table showing COVID-19 Vaccine Hesitancy in North Carolina by Select Characteristics
COVID-19 Vaccine Hesitancy in North Carolina by Select Characteristics | |||
---|---|---|---|
Source: U.S. Census Bureau Household Pulse Survey, March 17-29, 2021 | |||
Total Population 18+ | Total Vaccine Hesitant* | % Vaccine Hesitant | |
Total | 8017566 | 2360173 | 0.29437525054362 |
Age | |||
18 - 24 | 603534 | 291464 | ** |
25 - 39 | 2115331 | 765550 | 0.36190553629668 |
40 - 54 | 2126320 | 742372 | 0.3491346551789 |
55 - 64 | 1380278 | 396882 | 0.28753772790699 |
65 and above | 1792104 | 163904 | 0.09145897782718 |
Sex | |||
Male | 3809292 | 1202950 | 0.31579359104001 |
Female | 4208274 | 1157223 | 0.27498756022065 |
Hispanic origin and Race | |||
Hispanic or Latino (may be of any race) | 648628 | 213986 | 0.3299055853278 |
White alone, not Hispanic | 5256449 | 1366391 | 0.25994564010799 |
Black alone, not Hispanic | 1668439 | 656304 | 0.39336409661965 |
Asian alone, not Hispanic | 196288 | 32471 | ** |
Two or more races + All Other Races, not Hispanic | 247762 | 91021 | 0.36737272059476 |
Education | |||
Less than high school | 754185 | 387159 | 0.51334752083375 |
High school or GED | 2286567 | 758390 | 0.33167189065529 |
Some college/associate’s degree | 2593892 | 889013 | 0.34273323638764 |
Bachelor’s degree or higher | 2382922 | 325611 | 0.13664358296243 |
Presence of children under 18 years old | |||
Children in household | 3104903 | 1236616 | 0.39827846473787 |
No children | 4912663 | 1123557 | 0.22870630450328 |
Previous COVID-19 diagnosis | |||
Yes | 871352 | 405549 | 0.46542499472085 |
No | 7012604 | 1925866 | 0.27462922475018 |
Not sure | 72244 | 23537 | ** |
Did not report | 61366 | 5221 | ** |
* Vaccine hesitant includes individuals who report that they will "probably", "probably not", or "definitely not" get the COVID-19 vaccine or that they do not plan on receiving all required doses. | |||
** The Census Bureau considers estimated coefficients of variation (standard error divided by the estimate times 100) over 30 percent to indicate potentially serious data quality issues related to sampling error. The estimates for this population group exceed this threshold. |
Your support is critical to our mission of measuring, understanding, and predicting population change and its impact. Donate to Carolina Demography today.