This chart shows completion rates in Cape Fear counties in 2019 and 2020
Title | FAFSA completion rate down 3.2% across Cape Fear counties | ||||
Subtitle | December FAFSA completion rate, 2019 vs. 2020 | ||||
County | Dec-21 | Dec-20 | |||
Bladen | 22.22222222 | 34.56790123 | |||
Brunswick | 21.36752137 | 20.83780881 | |||
Pender | 25.38659794 | 32.0855615 | |||
Columbus | 16.10017889 | 14.5187602 | |||
New Hanover | 26.57417289 | 32.73322422 | |||
Onslow | 20.34709755 | 17.09876543 | |||
Source | Calculations made using data from Federal Student Aid and NC DPI |
With the exception of a couple counties, the overall completion rate has decreased.
Your support is critical to our mission of measuring, understanding, and predicting population change and its impact. Donate to Carolina Demography today.