This graph shows 19% of new voters registered as unknown
Numerical values presented on the image:
Title | Unknown race/ethnicity common among new NC voters | |
---|---|---|
Subtitle | NC voter registrations by race and ethnicity | |
Registered by 11/8/2016 | New Voter | |
White | 69% | 54% |
Black | 22% | 17% |
Hispanic | 2% | 5% |
Asian | 1% | 2% |
Other | 3% | 3% |
Unknown | 3% | 19% |
Source | NC State Board of Elections, 8/29/2020 voter registration file | |
Note | Analysis includes all voters whose registration status is active, inactive, or temporary. |
The graph pairs new voters with voters who registered in 2016 to show the racial and ethnic differences between the two election cycles.
Your support is critical to our mission of measuring, understanding, and predicting population change and its impact. Donate to Carolina Demography today.