This table displays voting districts 1-13, listing total number of voters, those registered as of November 8th 2016, new voters, and the percent new voters.
Numerical values presented on the image:
title | Districts 4, 12, and 7 have largest number of newly registered voters | |||
---|---|---|---|---|
subtitle | Voters by registration date and NC congressional district | |||
Total Voters | Registered as of 11/8/2016 | New Voters | % New Voters | |
1 | 477,559 | 378,553 | 99,006 | 21% |
2 | 620,102 | 460,901 | 159,201 | 26% |
3 | 495,714 | 365,968 | 129,746 | 26% |
4 | 623,587 | 454,251 | 169,336 | 27% |
5 | 494,634 | 379,605 | 115,029 | 23% |
6 | 551,776 | 421,294 | 130,482 | 24% |
7 | 583,099 | 421,576 | 161,523 | 28% |
8 | 517,103 | 376,704 | 140,399 | 27% |
9 | 540,033 | 403,641 | 136,392 | 25% |
10 | 515,583 | 391,900 | 123,683 | 24% |
11 | 571,239 | 431,140 | 140,099 | 25% |
12 | 605,847 | 439,974 | 165,873 | 27% |
13 | 494,106 | 378,977 | 115,129 | 23% |
Source | NC State Board of Elections, 8/29/2020 voter registration file | |||
Note | Analysis includes all voters whose registration status is active, inactive, or temporary. |
The numbers present in this table show a large increase in voter registration for this coming election cycle.
Your support is critical to our mission of measuring, understanding, and predicting population change and its impact. Donate to Carolina Demography today.